-
DGS-F1016P 16 Port Gigabit Unmanaged POE Switch with 2 SFP ports 250 watts
8.950,00 EGP8.950,00 EGP× -
-
-
-
-
-
Aruba Instant On AP17 Access Point (R2X12A)
AAruba R2X12 Instant On AP17 Outdoor Access Point provides reliable, affordable, business-grade Wi-Fi 5 (802.11ac Wave 2) for small businesses
Description
R2X12A
| Specification | Details |
|---|---|
| Product Type | Outdoor Wireless Access Point |
| Differentiator | Aruba Instant On AP17 Outdoor Access Point provides reliable, affordable, business-grade Wi-Fi 5 (802.11ac Wave 2) for small businesses such as manufacturing units and open-air restaurants. Supports up to 25 access points with no added cost or complexity. Regulatory domain: Egypt |
| Wi-Fi Certifications | WPA2, WPA3, Enhanced Open (OWE)Wi-Fi Alliance Certified (WFA) 802.11ac Wave 2 (Wi-Fi 5) |
| Wireless Standards | IEEE 802.11ac, 802.11n |
| Radio Coverage | Dual Radio for simultaneous dual-band operation |
| 5 GHz Radio | 802.11ac Wave 2, 2×2 MIMOUp to 867 MbpsMulti-User MIMO support (Wi-Fi 5) |
| 2.4 GHz Radio | 802.11n, 2×2 MIMOUp to 300 Mbps (Wi-Fi 4) |
| Wi-Fi Antennas | Two dual-band omni-directional antennas4.7 dBi (2.4 GHz), 4.2 dBi (5 GHz) |
| Ports | (1) Gigabit Ethernet uplink port with PoE-in support (802.3af) |
| Power Input | Power over Ethernet (PoE) – IEEE 802.3af |
| Power Consumption | 13.5 W maximum |
| Mounting Options | Includes mounting bracketWall or pole mount |
| Regulatory Compliance | IEC 60950 / IEC 62368 CBUL2043 (Plenum-rated for air-handling spaces) |
| Warranty | Aruba Instant On 2-Year Warranty24×7 phone support for first 90 daysChat & community support for product lifetime |
| Weight | 650 g (1.4 lb) |
| Dimensions (H × W × D) | 187 × 156 × 67 mm (7.4 × 6.1 × 2.6 in) |
Additional information
| Management Platform | |
|---|---|
| Antenna Configuration | |
| Max Data Rate | |
| MIMO Capabilities | |
| Mounting Options | Pole mount (outdoor), wall mount |
| No of Users (recommended) | 50 Users |
| POE | Support POE |
| Ports | 1 Port |
| Ports Speed | 1G |
| Security Standards | |
| Smart Mesh | |
| Wifi | WIFI 5 |
| Wireless Bands | Dual Bands |








