-
UCM6301 Grandstream UCM6301 IPPBX, 1 FXO, 1 FXS, 500 Users, 75 Concurrent Calls
31.750,00 EGP31.750,00 EGP× -
-
-
Grandstream GXP2200EXT backlit LCD extension module , 20 dual-colored extension keys and 2 arrow keys
8.000,00 EGP8.000,00 EGP× -
-
-
-
-
-
-
-
-
-
-
-
IPC2122LE-ADF40KMC-WL 2MP HD ColorHunter Mini IR Fixed Bullet Network Camera
1.883,00 EGP1.883,00 EGP× -
-
PR-FV8142 ProRack 42U 800*1000 Standing server rack with vented door, 4 fans, 1 shelf and 1 PDU 8 outlet PR-FV8142
29.295,00 EGP29.295,00 EGP× -
-
UCM6302A Grandstream IPPBX, 2 FXO, 2 FXS, 500 Users, 75 Concurrent Calls
23.500,00 EGP23.500,00 EGP× -
Huawei S110-24T2SR Unmanaged Switch, 24 Port, 2 x GE SFP ports
Huawei ekit S110-24T2SR Switch (24*GE ports, 2*GE SFP ports, AC power)
Original price was: 9.750,00 EGP.9.400,00 EGPCurrent price is: 9.400,00 EGP.
Buy NowDescription
S110-24T2SR
Components
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 160.0 mm (1.72 in. x 17.40 in. x 6.30 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 167.0 mm (1.72 in. x 17.40 in. x 6.57 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 260.0 mm (3.54 in. x 21.65 in. x 10.24 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 1.8 kg (3.97 lb) |
| Weight with packaging [kg(lb)] | 2.3 kg (5.07 lb) |
| Typical power consumption [W] | 16 W |
| Typical heat dissipation [BTU/hour] | 54.6 BTU/hour |
| Maximum power consumption [W] | 17 W |
| Maximum heat dissipation [BTU/hour] | 58 BTU/hour |
| Static power consumption [W] | 5 W |
| MTBF [years] | 76.10 years |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Working mode |
|
| MAC address entry | 8K |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
| Maximum input current [A] | 0.8 A |
| Memory | – |
| Flash memory | – |
| Console port | Not supported |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±1 kV |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | – |
| PoE | Not supported |
| Certification | EMC certification
Safety certification Manufacturing certification |
Additional information
| Access Ports | 24 |
|---|---|
| Forwarding Rate (Throughput) | 38.68 Mpps |
| Management Platform | |
| Mounting Options | Rack Mount |
| POE | Not Support POE |
| Switching Capacity | 52 Gbps |
| Uplink Ports | 2 |
| UpLinks Speed | 1G |











