-
ProLink PL-PC-U6-0.5G UNSHIELDED CAT6 PATCH CORD W/ T568B WIRING, 0.5M, LSZH Gray
49,00 EGP49,00 EGP× -
Aruba Instant On 1830 48G 24p Class4 PoE 4SFP 370W Switch (JL815A)
JL815A
• 24 RJ-45 autosensing 10/100/1000 Class 4 PoE ports
24 RJ-45 autosensing 10/100/1000 ports 4 SFP 1000 Mbps ports (min=0 max=4 SFP Transceivers)
1U – Height
Original price was: 29.700,00 EGP.26.999,00 EGPCurrent price is: 26.999,00 EGP.
Buy NowDescription
JL815A
| Specification | Details |
|---|---|
| Product Type | Smart-Managed Gigabit Layer 2 PoE Switch |
| Product Differentiator (Long) | Entry-level, smart-managed Gigabit Layer 2 switch designed for small businesses seeking a secure, affordable, and scalable networking solution. Easy to deploy and manage using the Aruba Instant On mobile app or cloud-based web portal, with optional local web GUI management. Built to support evolving networking demands. This model features 48 × 10/100/1000 RJ-45 Class 4 PoE ports, 4 × SFP 1GbE uplink ports, and delivers up to 370W PoE power. |
| Management Features | Aruba Instant On Cloud, Web Browser (Local GUI), SNMP Manager |
| Ports | 48 × RJ-45 10/100/1000 Class 4 PoE ports4 × SFP 1GbE ports |
| PoE Capability | 370 W (Class 4 PoE) |
| Switching Capacity | 104 Gbps |
| Throughput | Up to 77.37 Mpps |
| Processor & Memory | ARM Cortex-A9 @ 800 MHz512 MB SDRAM256 MB Flash |
| Packet Buffer | 1.5 MB |
| Power Consumption | Maximum:100–127V: 462.5 W200–220V: 452.5 WIdle:100–127V: 25.8 W200–220V: 25.4 W |
| Input Voltage | 100–240 VAC |
| Warranty (Standard) | Limited Lifetime Warranty24×7 phone support for first 90 daysChat support for entire warranty duration |
| Additional Warranty Info | 3-year next-business-day product exchange with 9×5 phone support |
| Weight | 4.94 kg (10.90 lb) |
| Dimensions (H × W × D) | 35.10 × 44.30 × 4.39 cm(13.82 × 17.44 × 1.73 in) |
Additional information
| Mounting Options | Rack Mount |
|---|---|
| POE | Support POE |
| POE Budget | |
| Access Ports | 48 |
| Access Ports Speed | 1 G (RJ-45) |
| Forwarding Rate (Throughput) | 77.37 Mpps |
| Management Platform | |
| Switch Layer | Layer 2 |
| Switching Capacity | 104 Gbps |
| Uplink Ports | 4 |
| UpLinks Speed | 1G |









